Bring all your loved ones and share the bliss to be together...
For holidays among friends or family (from 2 to 10 people), the domain smallholdings can be rented «Countryside house» way.
| DESCRIPTION | Nbr of pers. | Low Season* | ||
| Nbr of pers. | Mid-week | Night suppl. | Week | |
| Le Boulanger | 2 | 1135 | 230 | 1590 |
| Le Sabotier | 3 | 1250 | 250 | 1750 |
| Le Meunier | 4 | 1420 | 285 | 2000 |
| Le Pêcheur | 6 | 860 | 171 | 1500 |
| La Grange | 10 | - | - | - |
* Low season: from 01/12/11 from 04/26/11 and from 10/05/11 to 12/18/11.
| DESCRIPTION | Nbr of pers. | Mid-season** | ||
| Nbr of pers. | Mid-week | Night suppl. | Week | |
| Le Boulanger | 2 | 1400 | 350 | 2450 |
| Le Sabotier | 3 | 1560 | 390 | 2730 |
| Le Meunier | 4 | 1720 | 430 | 3010 |
| Le Pêcheur | 6 | 1250 | 312 | 2186 |
| La Grange | 10 | - | - | - |
** Mid-season: from 04/27/11 to 07/12/11 and from 08/24/11 to 10/04/11.
| DESCRIPTION | Nbr of pers. | High season*** and school holidays |
||
| Nbr of pers. | Mid-week | Night suppl. | Week | |
| Le Boulanger | 2 | 1400 | 350 | 2450 |
| Le Sabotier | 3 | 1560 | 390 | 2730 |
| Le Meunier | 4 | 1720 | 430 | 3010 |
| Le Pêcheur | 6 | 1250 | 312 | 2186 |
| La Grange | 10 | 2075 | 415 | 2900 |
*** High season: from 07/13/11 to 08/23/11, holidays and school holidays.
Bedroom made at your arrival, bathroom linen, fully equipped kitchen, grocery kit, end of stay
housework except the kitchen and chimney.
Mid-week rent: arrival on Monday from 3pm and departure on Friday before 10am.






